COURSE FEE STRUCTURE
COURSE FEE STRUCTURE
BACHELOR OF ARTS (B.A):-
| Semester | FEE |
| 1st Semester | 2000 |
| 2nd Semester | 2500 |
| 3rd Semester | 2500 |
| 4th Semester | 2500 |
| 5th Semester | 2500 |
| 6thsSemester | 2500 |
| Total | 14500 |
BACHELOR OF SCIENCE(B.Sc.):-
| Semester | FEE |
| 1st Semester | 4150 |
| 2nd Semester | 4350 |
| 3rd Semester | 4350 |
| 4th Semester | 4350 |
| 5th Semester | 4350 |
| 6thsSemester | 4350 |
| Total | 25900 |
BACHELOR OF EDUCATION (B.Ed.):-
| Year | FEE |
| 1st Year | 51250 |
| 2nd Year | 30000 |
| Total | 81250 |
